Kia Sorento
Kia Sorento

Upgrade to a large SUV with exceptional road manners, refinement, luxury, technology and efficiency. It’s no surprise that the 2.2-litre turbodiesel Kia Sorento is the Best Buy in the Large SUV segment according to CAR Magazine, South Africa's automotive authority.

Sorento 2.2 CRDI EX+ DCT

Cash Price : R948 995

Prime Rate : 0.00%

Term : 96

Year 1 : R12 599 pm

Year 2 : R13 699 pm

Year 3 : R14 699 pm

Year 4 : R15 799 pm

Year 5 : R15 799 pm

Year 6 : R15 799 pm

Year 7 : R15 799 pm

Year 8 : R15 799 pm

Sorento 2.2 CRDI EX+ AWD DCT:

Cash Price : R988 995

Prime Rate : 0.00%

Term : 96

Year 1 : R13 199 pm

Year 2 : R14 299 pm

Year 3 : R15 399 pm

Year 4 : R16 499 pm

Year 5 : R16 499 pm

Year 6 : R16 499 pm

Year 7 : R16 499 pm

Year 8 :R16 499 pm

Sorento 2.2 CRDI SX AWD DCT: 

Cash Price : R1 053 995

Prime Rate : 0.00%

Term : 96

Year 1 : R14 099 pm

Year 2 : R15 199 pm

Year 3 : R16 399 pm

Year 4 : R17 599 pm

Year 5 : R17 599 pm

Year 6 : R17 599 pm

Year 7 : R17 599 pm

Year 8 : R17 599 pm

Sorento 2.2 CRDI SXL AWD DCT: 

Cash Price : R1 133 995

Prime Rate : 0.00%

Term : 96

Year 1 : R15 199 pm

Year 2 : R16 399 pm

Year 3 : R17 699 pm

Year 4 : R18 999 pm

Year 5 : R18 999 pm

Year 6 : R18 999 pm

Year 7 : R18 999 pm

Year 8 : R18 999 pm

Valid from 01 Jun 2024 to 31 Jul 2024 (4 days left)

Internal Ref 49028

iX Online Motoring